- PK Tribune
- Club finder
2,040 listings · 32 countries
Club finder: cricket clubs and local grounds
Where to play: 834 cricket clubs, 1,171 local grounds and nets, and 35 smaller stadiums that are not in the stadium register — each with its address, town, website and opening hours where listed, and the distance to the nearest stadium of the register. Grounds that are already in the register are not repeated here.
By country
| Country | Listings | Clubs | Grounds | With website | Regions | Stadium register |
|---|---|---|---|---|---|---|
| 1,103 | 354 | 749 | 336 | 11 | 89 grounds | |
| 352 | 94 | 258 | 137 | 24 | 5 grounds | |
| 260 | 213 | 47 | 206 | 29 | 45 grounds | |
| 92 | 58 | 34 | 63 | 6 | 17 grounds | |
| 88 | 47 | 41 | 62 | 6 | 85 grounds | |
| 25 | 22 | 3 | 16 | 1 | 1 grounds | |
| 22 | 11 | 11 | 12 | — | 9 grounds | |
| 16 | 10 | 6 | 12 | 2 | 2 grounds | |
| Singapore | 16 | 12 | 4 | 6 | — | — |
| 13 | — | 13 | 1 | — | 1 grounds | |
| 9 | 1 | 8 | 2 | — | 2 grounds | |
| Barbados | 6 | 2 | 4 | 0 | — | 1 grounds |
| Guyana | 4 | — | 4 | 0 | — | 1 grounds |
| Papua New Guinea | 4 | 1 | 3 | 0 | — | — |
| Guernsey | 3 | — | 3 | 0 | — | — |
| Namibia | 3 | 1 | 2 | 2 | — | — |
| Antigua and Barbuda | 2 | — | 2 | 0 | — | 3 grounds |
| Bermuda | 2 | 2 | — | 1 | — | — |
| Botswana | 2 | 2 | — | 0 | — | — |
| Cambodia | 2 | 2 | — | 1 | — | — |
| Grenada | 2 | — | 2 | 0 | — | 1 grounds |
| Hong Kong | 2 | 1 | 1 | 2 | — | — |
| Liberia | 2 | — | 2 | 0 | — | — |
| 2 | — | 2 | 0 | — | 16 grounds | |
| 1 | — | 1 | 0 | — | — | |
| Gambia | 1 | — | 1 | 0 | — | — |
| Jersey | 1 | — | 1 | 0 | — | — |
| Montserrat | 1 | — | 1 | 0 | — | — |
| Philippines | 1 | — | 1 | 0 | — | — |
| Saint Kitts and Nevis | 1 | 1 | — | 0 | — | 1 grounds |
| Saint Vincent and the Grenadines | 1 | — | 1 | 0 | — | 1 grounds |
| 1 | — | 1 | 0 | — | — |
cricket towns
Towns with the most listings
Addresses, websites and opening hours: business listings compiled from public map and web sources, checked October 2026. Shops, closed venues and listings without an address are left out. Distances are straight-line, from coordinates.