- PK Tribune
- By country
- Australia
Cricket grounds in Australia
85 grounds with a full profile and 30 more listed by name. The largest is Melbourne Cricket Ground with 100,024 seats; the oldest on record, Sydney Cricket Ground, opened in 1851.
100,024 seats
83,500 seats
60,000 seats
56,771 seatsAll profiled grounds in Australia
| Ground | City / region | Capacity | Opened | Home teams |
|---|---|---|---|---|
Melbourne Cricket Ground | City of Melbourne | 100,024 | 1853 | Hawthorn Football Club, Victoria cricket team, Australia national cricket team, Collingwood Football Club, Richmond Football Club, Melbourne Cricket Club, Melbourne Stars, Carlton Football Club, Melbourne Football Club |
Accor Stadium | Sydney | 83,500 | 1999 | Sydney Swans, Canterbury-Bankstown Bulldogs, South Sydney Rabbitohs, St. George Illawarra Dragons, Wests Tigers, New South Wales Waratahs, Sydney Thunder |
Perth Stadium | Western Australia | 60,000 | 2017 | West Coast Eagles, Fremantle Football Club, Perth Scorchers |
Docklands Stadium | City of Melbourne | 56,771 | 2000 | St Kilda Football Club, Melbourne Storm, Western Bulldogs, Essendon Football Club, North Melbourne Football Club, Melbourne Victory FC, Melbourne Renegades, Carlton Football Club |
Adelaide Oval | South Australia | 53,500 | 1871 | South Australia cricket team, Port Adelaide Football Club, South Australian National Football League, Adelaide Strikers, Adelaide Football Club (AFLW), South Australian Cricket Association, South Australia women's cricket team, Adelaide Football Club |
Football Park | West Lakes | 51,240 | 1974 | Port Adelaide Football Club, Adelaide Football Club |
Sydney Cricket Ground | Sydney | 43,649 | 1851 | Sydney Roosters (women's rugby league), Sydney Swans, Sydney Roosters, New South Wales cricket team, New South Wales Breakers, Sydney Sixers |
Brisbane Cricket Ground | City of Brisbane | 42,000 | 1895 | Brisbane Heat, Queensland cricket team, Brisbane Lions |
Sydney Showground | Moore Park | 40,000 | 1882 | Sydney Royal Easter Show |
Kardinia Park | Victoria | 33,500 | — | Geelong Cats Football Club (AFLW), Geelong Football Club |
Brisbane Showgrounds | Bowen Hills | 25,490 | 1886 | Brisbane Bandits |
Carrara Stadium | Carrara | 25,000 | 1987 | Gold Coast Football Club (AFLW), Gold Coast Football Club |
Sydney Showground Stadium | Sydney Olympic Park | 25,000 | 1998 | Sydney Thunder, Greater Western Sydney Giants, Sydney Royal Easter Show, Sydney Thunder |
Endeavour Field | Woolooware | 22,000 | 1960 | Cronulla-Sutherland Sharks, Cronulla-Sutherland Sharks |
Norwood Oval | The Parade, Adelaide | 22,000 | 1901 | Adelaide Football Club (AFLW), Norwood Football Club, Adelaide Football Club |
Parramatta Stadium | Parramatta | 21,500 | 1986 | Parramatta Eels, Western Sydney Wanderers FC |
| BCU International Stadium | Coffs Harbour | 20,000 | 1994 | — |
North Sydney Oval | North Sydney | 20,000 | 1867 | North Sydney Bears |
| Prospect Oval | Prospect | 20,000 | 1898 | North Adelaide Football Club |
WACA Ground | City of Perth | 20,000 | 1893 | Perth Scorchers, Western Australia cricket team, Perth Scorchers, Western Australia women's cricket team |
York Park | Launceston | 19,500 | 1921 | Hawthorn Football Club, Hobart Hurricanes, Tasmanian Devils F.C. |
| Barlow Park | Cairns | 18,000 | — | Northern Pride RLFC |
Queen Elizabeth Oval | Bendigo | 18,000 | — | Bendigo Football Club |
Fremantle Oval | City of Fremantle | 17,500 | 1895 | Fremantle Football Club, Fremantle Football Club (AFLW), East Fremantle Football Club, South Fremantle Football Club |
Alberton Oval | Alberton | 17,000 | 1877 | Port Adelaide Football Club |
Bellerive Oval | Bellerive | 16,200 | 1914 | Tasmania cricket team, Hobart Hurricanes, North Melbourne Football Club, Hobart Hurricanes, Tasmanian Roar |
Arden Street Oval | Victoria | 15,000 | — | North Melbourne Kangaroos (AFLW), North Melbourne Football Club |
Brunswick Street Oval | Victoria | 15,000 | 1883 | Fitzroy Football Club |
Burbank Oval | Victoria | 15,000 | — | Williamstown Football Club |
Lakeside Stadium | Albert Park | 15,000 | 1878 | South Melbourne Football Club |
Lavington Sports Ground | New South Wales | 15,000 | — | — |
Marrara Stadium | Northern Territory | 15,000 | 1991 | Northern Territory Football Club |
Unley Oval | Unley | 15,000 | — | Sturt Football Club |
Manuka Oval | Griffith | 13,550 | — | Prime Minister's XI, Greater Western Sydney Giants, ACT Comets |
Devonport Oval | City of Devonport | 13,000 | 1937 | Devonport Football Club |
West Park Oval | City of Burnie | 13,000 | 1900 | Burnie Dockers Football Club |
Cazaly's Stadium | Queensland | 12,000 | 1957 | Richmond Football Club |
TEAC Oval | Victoria | 12,000 | — | Essendon Football Club (women), Port Melbourne Football Club |
Blacktown ISP Oval | Rooty Hill | 10,000 | 2009 | GWS Giants Football Club (AFLW), Greater Western Sydney Giants |
Junction Oval | Victoria | 10,000 | 1856 | Victoria cricket team, Melbourne Renegades, Melbourne Stars, Victorian Spirit |
NTCA Ground | Newstead | 10,000 | — | Northern Rangers |
Rushton Park | Mandurah | 10,000 | — | Peel Thunder Football Club |
| Tony Ireland Stadium | Queensland | 10,000 | 2007 | — |
Traeger Park | Northern Territory | 10,000 | 1991 | Northern Territory Football Club |
Fankhauser Reserve | Queensland | 8,000 | 1989 | Southport Australian Football Club |
Robertson Oval | Wagga Wagga | 8,000 | 1878 | New South Wales cricket team |
Drummoyne Oval | Drummoyne | 6,000 | 1931 | Sydney Thunder, Balmain Tigers |
| Hands Oval | Western Australia | 5,000 | 1954 | South Bunbury Football Club |
Kensington Oval, Adelaide | South Australia | 5,000 | — | — |
Punt Road Oval | Victoria | 4,000 | 1856 | Richmond Tigers Football Club (AFLW), Richmond Football Club, Melbourne Football Club |
Blacktown Baseball Stadium | Sydney | 3,000 | 1999 | Sydney Blue Sox |
Waverley Park | Mulgrave | 2,000 | 1970 | Hawthorn Football Club |
Hurstville Oval | Hurstville | 1,000 | — | St. George Dragons |
| Sir Bruce Small Park | Benowa | 500 | — | Surfers Paradise Baseball Club |
| Aberfeldie Park | Victoria | — | — | — |
Albert Cricket Ground | Victoria | — | — | Melbourne Cricket Club |
| Allan Border Field | Queensland | — | — | Brisbane Heat, Cricket Australia XI, Australia Under-19 cricket team, Queensland Fire |
| New South Wales | — | — | — | |
| Bill Godfrey Oval | Queensland | — | — | Burleigh Bombers Australian Football Club |
Birchgrove Park | New South Wales | — | — | Balmain Tigers |
Bradman Oval | New South Wales | — | — | — |
Bradman Oval | Cootamundra | — | — | — |
Central Reserve | Victoria | — | — | Richmond Cricket Club |
Chatswood Oval | New South Wales | — | — | — |
| Cooke-Murphy Oval | Labrador | — | — | Labrador Australian Football Club |
East Melbourne Cricket Ground | Victoria | — | 1860 | Hawthorn-Monash University Cricket Club |
| Foxglove Oval | New South Wales | — | — | — |
Gardens Oval | Northern Territory | — | — | — |
| H & A Oval | Queensland | — | — | Broadbeach Australian Football Club |
| Lilac Hill Park | City of Swan | — | — | Perth Scorchers |
| Manly Oval | New South Wales | — | — | — |
| Marrara Cricket Ground | — | — | — | PINT Football Club, Northern Territory Cricket |
| Oakes Oval | New South Wales | — | 1934 | — |
| Oxley Oval | New South Wales | — | — | — |
| Peter Burge Oval | Queensland | — | 1999 | — |
Pizzey Park | Queensland | — | — | Burleigh Bears |
Pratten Park | Ashfield | — | 1912 | Western Suburbs Magpies |
Rosedale Oval | New South Wales | — | 1992 | — |
| Salk Oval | City of Gold Coast | — | 1961 | Palm Beach Currumbin Australian Football Club |
| TCA Ground | Queens Domain | — | 1882 | North Hobart Cricket Club |
The Domain | City of Sydney | — | — | — |
| The Reginald Bartley Oval | Rushcutters Bay | — | — | — |
The Showgrounds, Wangaratta | Wangaratta | — | 1855 | — |
University Oval, Sydney | New South Wales | — | — | — |
Western Park, Warragul | Victoria | — | — | — |
Teams from Australia
National, franchise and domestic sides with a profile.
Also on record
Grounds with too few recorded facts for a profile.
Albert Ground, Sydney (New South Wales) · Barton Oval (South Australia) · Bay 13 (Victoria) · Berri Oval (South Australia) · Bill Lawry Oval (Victoria) · Central Park (Mid-Coast) · Deakin Reserve (Victoria) · Eastern Oval (Victoria) · Eastern Park, Warragul (Victoria) · Emerald Hill Cricket Ground · Fretwell Park (Queensland) · Heritage Oval (Queensland) · Ian Healy Oval (Queensland) · Kardinia Park (City of Greater Geelong) · Lower Domain Ground · Morton Park (Victoria) · Morwell Recreation Reserve · Newcastle Number 1 Sports Ground (New South Wales) · Newtown Oval (Queensland) · North Dalton Park (New South Wales) · Phillip Oval · Ray Mitchell Oval (Queensland) · Roy Henzell Oval (Queensland) · Sale Oval (Victoria) · Salter Oval (Queensland) · Springvale Reserve (Springvale) · Traralgon Showgrounds (Victoria) · Trumper Park Oval (New South Wales) · Walhalla Cricket Ground (Victoria) · West Oval (North Geelong)
Adelaide Oval
Football Park
Sydney Cricket Ground
Brisbane Cricket Ground
Sydney Showground
Kardinia Park
Brisbane Showgrounds
Carrara Stadium
Sydney Showground Stadium
Endeavour Field
Norwood Oval
Parramatta Stadium
North Sydney Oval
WACA Ground
York Park
Queen Elizabeth Oval
Fremantle Oval
Alberton Oval
Bellerive Oval
Arden Street Oval
Brunswick Street Oval
Burbank Oval
Lakeside Stadium
Lavington Sports Ground
Marrara Stadium
Unley Oval
Manuka Oval
Devonport Oval
West Park Oval
Cazaly's Stadium
TEAC Oval
Blacktown ISP Oval
Junction Oval
NTCA Ground
Rushton Park
Traeger Park
Fankhauser Reserve
Robertson Oval
Drummoyne Oval
Kensington Oval, Adelaide
Punt Road Oval
Blacktown Baseball Stadium
Waverley Park
Hurstville Oval
Albert Cricket Ground
Birchgrove Park
Bradman Oval
Bradman Oval
Central Reserve
Chatswood Oval
East Melbourne Cricket Ground
Gardens Oval
Pizzey Park
Pratten Park
Rosedale Oval
The Domain
The Showgrounds, Wangaratta
University Oval, Sydney
Western Park, Warragul