- PK Tribune
- Capacity ranking
Largest cricket stadiums in the world
201 grounds with a recorded capacity, from the biggest down. Multi-purpose stadiums that stage cricket are included; figures are the stadium's stated capacity.
| # | Ground | Country | City / region | Capacity | Opened | Home teams |
|---|---|---|---|---|---|---|
| 1 | Narendra Modi Stadium | Ahmedabad district | 132,000 | 1983 | Gujarat Titans, Gujarat cricket team | |
| 2 | Melbourne Cricket Ground | City of Melbourne | 100,024 | 1853 | Hawthorn Football Club, Victoria cricket team, Australia national cricket team, Collingwood Football Club, Richmond Football Club, Melbourne Cricket Club, Melbourne Stars, Carlton Football Club, Melbourne Football Club | |
| 3 | Accor Stadium | Sydney | 83,500 | 1999 | Sydney Swans, Canterbury-Bankstown Bulldogs, South Sydney Rabbitohs, St. George Illawarra Dragons, Wests Tigers, New South Wales Waratahs, Sydney Thunder | |
| 4 | Eden Gardens | Kolkata | 68,000 | 1864 | India national cricket team, Kolkata Knight Riders, Bengal cricket team, Mohun Bagan AC (cricket) | |
| 5 | Jawaharlal Nehru Stadium | Jangpura tehsil | 60,254 | 1982 | 2010 Commonwealth Games | |
| 6 | Gaddafi Stadium | Lahore | 60,000 | 1959 | Lahore Qalandars, Lahore Eagles, Punjab cricket team | |
| 7 | Jawaharlal Nehru International Stadium | Kochi | 60,000 | 1996 | Kerala Blasters FC, Kochi Tuskers Kerala | |
| 8 | Perth Stadium | Western Australia | 60,000 | 2017 | West Coast Eagles, Fremantle Football Club, Perth Scorchers | |
| 9 | Docklands Stadium | City of Melbourne | 56,771 | 2000 | St Kilda Football Club, Melbourne Storm, Western Bulldogs, Essendon Football Club, North Melbourne Football Club, Melbourne Victory FC, Melbourne Renegades, Carlton Football Club | |
| 10 | Adelaide Oval | South Australia | 53,500 | 1871 | South Australia cricket team, Port Adelaide Football Club, South Australian National Football League, Adelaide Strikers, Adelaide Football Club (AFLW), South Australian Cricket Association, South Australia women's cricket team, Adelaide Football Club | |
| 11 | EMS Stadium | Kozhikode | 53,000 | 1977 | India men's national football team, Kerala football team | |
| 12 | Football Park | West Lakes | 51,240 | 1974 | Port Adelaide Football Club, Adelaide Football Club | |
| 13 | Ekana Cricket Stadium | Lucknow | 50,100 | 2017 | Lucknow Super Giants, India national cricket team, UP Warriorz, Uttar Pradesh cricket team, India women's national cricket team, Afghanistan national cricket team | |
| 14 | The Sevens | Dubai | 50,000 | 2008 | — | |
| 15 | Rafi Cricket Stadium | — | 50,000 | 2023 | Karachi Kings | |
| 16 | Eden Park | Auckland Region | 50,000 | 1903 | Blues, Auckland cricket team, Auckland rugby union team, Auckland RFU | |
| 17 | Greenfield International Stadium | Thiruvananthapuram | 50,000 | — | National Games of India | |
| 18 | Sardar Vallabhbhai Patel Stadium, Ahmedabad | Ahmedabad | 50,000 | — | Gujarat cricket team, Ahmedabad Rockets | |
| 19 | DY Patil Stadium | Navi Mumbai | 45,300 | 2008 | Pune Warriors India | |
| 20 | Sydney Cricket Ground | Sydney | 43,649 | 1851 | Sydney Roosters (women's rugby league), Sydney Swans, Sydney Roosters, New South Wales cricket team, New South Wales Breakers, Sydney Sixers | |
| 21 | Maharashtra Cricket Association Stadium | Pune district | 42,700 | — | Maharashtra cricket team, Rising Pune Supergiant, Pune Warriors India | |
| 22 | Mohammed Bin Zayed Stadium | Abu Dhabi | 42,056 | 1992 | Al Jazira Club | |
| 23 | East Coast Railway Stadium | Bhubaneswar | 42,000 | — | Odisha cricket team | |
| 24 | Brisbane Cricket Ground | City of Brisbane | 42,000 | 1895 | Brisbane Heat, Queensland cricket team, Brisbane Lions | |
| 25 | Sydney Showground | Moore Park | 40,000 | 1882 | Sydney Royal Easter Show | |
| 26 | Jawaharlal Nehru Stadium Chennai | — | 40,000 | 1993 | Chennaiyin FC | |
| 27 | Rajiv Gandhi International Cricket Stadium | Hyderabad | 39,200 | — | Hyderabad cricket team, Sunrisers Hyderabad | |
| 28 | JSCA International Cricket Stadium | Ranchi | 39,133 | — | India national cricket team, Jharkhand cricket team | |
| 29 | Lancaster Park | Christchurch City | 38,628 | 1881 | — | |
| 30 | M. A. Chidambaram Stadium | Chennai | 38,200 | — | Chennai Super Kings, Tamil Nadu cricket team | |
| 31 | Arun Jaitley Cricket Stadium | Jangpura tehsil | 35,200 | 1883 | Delhi cricket team, Delhi Capitals | |
| 32 | Mahinda Rajapaksa International Cricket Stadium | Hambantota | 35,000 | 2009 | Hambantota Troopers, Ruhuna Royals | |
| 33 | Pallekele International Cricket Stadium | Kandy | 35,000 | 2009 | Kandurata cricket team | |
| 34 | R. Premadasa Stadium | Colombo | 35,000 | 1986 | Basnahira North cricket team, Basnahira Cricket Dundee, Basnahira cricket team | |
| 35 | Wellington Regional Stadium | Wellington City | 34,500 | 2000 | St Kilda Football Club, Hurricanes Poua, Wellington Rugby Football Union, Hurricanes, Wellington cricket team, Wellington Phoenix FC | |
| 36 | Wanderers Stadium | Johannesburg | 34,000 | 1956 | Highveld Lions cricket team | |
| 37 | M. Chinnaswamy Stadium | Bengaluru | 33,800 | — | Royal Challengers Bengaluru, Karnataka cricket team | |
| 38 | Kardinia Park | Victoria | 33,500 | — | Geelong Cats Football Club (AFLW), Geelong Football Club | |
| 39 | Wankhede Stadium | Mumbai | 33,108 | 1975 | Mumbai Indians, Mumbai cricket team | |
| 40 | Lord's Cricket Ground | City of Westminster | 31,100 | 1814 | Middlesex County Cricket Club, Marylebone Cricket Club, Middlesex Women cricket team, England and Wales Cricket Board | |
| 41 | Ispat Stadium | — | 30,000 | 1969 | — | |
| 42 | Wadia Park Ground | — | 30,000 | 1957 | Maharashtra cricket team | |
| 43 | Lal Bahadur Shastri Stadium | Hyderabad | 30,000 | 1950 | Hyderabad Heroes | |
| 44 | Dadaji Kondadev Stadium | Thane | 30,000 | — | — | |
| 45 | Dr. Bhimrao Ambedkar International Sports Stadium | Ayodhya district | 30,000 | 2019 | Uttar Pradesh cricket team | |
| 46 | Multan Cricket Stadium | Multan | 30,000 | 2001 | Multan Tigers | |
| 47 | Kensington Oval | Barbados | Bridgetown | 28,000 | 1882 | Barbados Tridents, Barbados national cricket team, West Indies cricket team |
| 48 | Niranjan Shah Stadium | — | 28,000 | — | Saurashtra cricket team, Gujarat Lions, Saurashtra Cricket Association | |
| 49 | Brisbane Showgrounds | Bowen Hills | 25,490 | 1886 | Brisbane Bandits | |
| 50 | Queen's Park Oval, Port of Spain | Port of Spain | 25,000 | 1896 | Trinbago Knight Riders, Trinidad and Tobago national cricket team | |
| 51 | Newlands Cricket Ground | City of Cape Town | 25,000 | — | Cape Cobras, Cape Town Blitz | |
| 52 | Carrara Stadium | Carrara | 25,000 | 1987 | Gold Coast Football Club (AFLW), Gold Coast Football Club | |
| 53 | DSC Cricket Stadium | Emirate of Dubai | 25,000 | — | — | |
| 54 | Sydney Showground Stadium | Sydney Olympic Park | 25,000 | 1998 | Sydney Thunder, Greater Western Sydney Giants, Sydney Royal Easter Show, Sydney Thunder | |
| 55 | Green Park Stadium | Kanpur division | 25,000 | — | — | |
| 56 | Salem Cricket Foundation Stadium | Salem district | 25,000 | 2020 | Tamil Nadu Cricket Association | |
| 57 | The Oval | Kennington | 23,500 | 1845 | Surrey Stars, Surrey County Cricket Club, MI London | |
| 58 | Centurion Park | Centurion | 23,000 | — | Northerns cricket team, Titans cricket team | |
| 59 | Norwood Oval | The Parade, Adelaide | 22,000 | 1901 | Adelaide Football Club (AFLW), Norwood Football Club, Adelaide Football Club | |
| 60 | Endeavour Field | Woolooware | 22,000 | 1960 | Cronulla-Sutherland Sharks, Cronulla-Sutherland Sharks | |
| 61 | Parramatta Stadium | Parramatta | 21,500 | 1986 | Parramatta Eels, Western Sydney Wanderers FC | |
| 62 | Himachal Pradesh Cricket Association Stadium | — | 21,200 | — | Himachal Pradesh cricket team | |
| 63 | Headingley Stadium | Headingley | 21,062 | 1890 | Leeds Rhinos, Yorkshire County Cricket Club, Northern Superchargers | |
| 64 | Edgbaston Cricket Ground | Birmingham | 21,000 | 1882 | Warwickshire County Cricket Club | |
| 65 | Sabina Park | Kingston | 20,000 | — | Jamaica Tallawahs, Jamaica national cricket team | |
| 66 | Providence Stadium | Guyana | — | 20,000 | 2006 | Guyana Amazon Warriors, Guyana national cricket team, West Indies cricket team |
| 67 | RN Shetty Stadium | — | 20,000 | 1949 | — | |
| 68 | Nehru Stadium, Tumkur | — | 20,000 | 1973 | — | |
| 69 | WACA Ground | City of Perth | 20,000 | 1893 | Perth Scorchers, Western Australia cricket team, Perth Scorchers, Western Australia women's cricket team | |
| 70 | Major Dhyan Chand National Stadium | New Delhi | 20,000 | 1933 | India men's national field hockey team | |
| 71 | National Cricket Stadium | Grenada | St. George's | 20,000 | — | Grenada national cricket team |
| 72 | Brabourne Stadium | Mumbai City district | 20,000 | — | — | |
| 73 | Shaheed Chandu Stadium | — | 20,000 | 2002 | — | |
| 74 | North Sydney Oval | North Sydney | 20,000 | 1867 | North Sydney Bears | |
| 75 | Prospect Oval | Prospect | 20,000 | 1898 | North Adelaide Football Club | |
| 76 | Sheikh Zayed Cricket Stadium | Abu Dhabi | 20,000 | — | — | |
| 77 | BCU International Stadium | Coffs Harbour | 20,000 | 1994 | — | |
| 78 | Daren Sammy Cricket Ground | Saint Lucia | — | 20,000 | 2002 | Saint Lucia Kings, Saint Lucia men's national football team, West Indies cricket team |
| 79 | McLean Park | Napier City | 19,700 | 1911 | Hawke’s Bay RU, Central Districts cricket team, Hawke's Bay cricket team | |
| 80 | York Park | Launceston | 19,500 | 1921 | Hawthorn Football Club, Hobart Hurricanes, Tasmanian Devils F.C. | |
| 81 | Fatorda Stadium | Margao | 19,000 | 1989 | Churchill Brothers S.C. | |
| 82 | Old Trafford Cricket Ground | Trafford | 19,000 | 1857 | Lancashire County Cricket Club | |
| 83 | St George's Park Cricket Ground | Gqeberha | 19,000 | — | Eastern Province | |
| 84 | Keenan Stadium | Jamshedpur | 19,000 | — | — | |
| 85 | Barlow Park | Cairns | 18,000 | — | Northern Pride RLFC | |
| 86 | Ibn-e-Qasim Bagh Stadium | Multan | 18,000 | 1975 | — | |
| 87 | Arnos Vale Stadium | Saint Vincent and the Grenadines | Kingstown | 18,000 | — | Saint Vincent and the Grenadines national cricket team, Windward Islands cricket team, West Indies cricket team |
| 88 | Queen Elizabeth Oval | Bendigo | 18,000 | — | Bendigo Football Club | |
| 89 | Fremantle Oval | City of Fremantle | 17,500 | 1895 | Fremantle Football Club, Fremantle Football Club (AFLW), East Fremantle Football Club, South Fremantle Football Club | |
| 90 | Headingley Cricket Ground | Headingley | 17,000 | 1890 | Yorkshire Diamonds, Yorkshire County Cricket Club | |
| 91 | Danie Craven Stadium | Stellenbosch Local Municipality | 17,000 | 1979 | Stellenbosch University, Maties | |
| 92 | Alberton Oval | Alberton | 17,000 | 1877 | Port Adelaide Football Club | |
| 93 | Bellerive Oval | Bellerive | 16,200 | 1914 | Tasmania cricket team, Hobart Hurricanes, North Melbourne Football Club, Hobart Hurricanes, Tasmanian Roar | |
| 94 | Sukhadia Stadium | — | 16,000 | 1995 | — | |
| 95 | Trent Bridge | Nottinghamshire | 15,350 | 1830 | Nottinghamshire County Cricket Club | |
| 96 | Lakeside Stadium | Albert Park | 15,000 | 1878 | South Melbourne Football Club | |
| 97 | Niaz Mohammad Stadium | — | 15,000 | 1934 | — | |
| 98 | North Road | Newton Heath | 15,000 | 1880 | Manchester United F.C. | |
| 99 | Ravishankar Shukla Stadium | — | 15,000 | 1976 | Madhya Pradesh cricket team | |
| 100 | Nehru Stadium, Hubli | — | 15,000 | 1958 | — | |
| 101 | Arden Street Oval | Victoria | 15,000 | — | North Melbourne Kangaroos (AFLW), North Melbourne Football Club | |
| 102 | Brunswick Street Oval | Victoria | 15,000 | 1883 | Fitzroy Football Club | |
| 103 | Burbank Oval | Victoria | 15,000 | — | Williamstown Football Club | |
| 104 | Lavington Sports Ground | New South Wales | 15,000 | — | — | |
| 105 | Marrara Stadium | Northern Territory | 15,000 | 1991 | Northern Territory Football Club | |
| 106 | Paikiasothy Saravanamuttu Stadium | Colombo | 15,000 | — | Tamil Union Cricket and Athletic Club | |
| 107 | Unley Oval | Unley | 15,000 | — | Sturt Football Club | |
| 108 | Ghazi Amanullah Khan International Cricket Stadium | Afghanistan | — | 14,000 | — | Speen Ghar Region cricket team |
| 109 | Manuka Oval | Griffith | 13,550 | — | Prime Minister's XI, Greater Western Sydney Giants, ACT Comets | |
| 110 | Devonport Oval | City of Devonport | 13,000 | 1937 | Devonport Football Club | |
| 111 | West Park Oval | City of Burnie | 13,000 | 1900 | Burnie Dockers Football Club | |
| 112 | Queens Sports Club | Zimbabwe | Bulawayo | 12,490 | — | Matabeleland Tuskers, Zimbabwe Cricket |
| 113 | Recreation Ground | Bath | 12,300 | 1894 | Bath Rugby | |
| 114 | Windsor Park | Dominica | Roseau | 12,000 | — | Exodus Football Club, Dominica national cricket team, Dominica men's national football team, Windward Islands cricket team, West Indies cricket team |
| 115 | Sharjah Cricket Association Stadium | Sharjah | 12,000 | — | Paktia Panthers, Kandahar Knights, Nangarhar Leopards | |
| 116 | Cazaly's Stadium | Queensland | 12,000 | 1957 | Richmond Football Club | |
| 117 | TEAC Oval | Victoria | 12,000 | — | Essendon Football Club (women), Port Melbourne Football Club | |
| 118 | Tau Devi Lal Stadium | Gurgaon | 12,000 | 2000 | Amity United FC | |
| 119 | Blacktown ISP Oval | Rooty Hill | 10,000 | 2009 | GWS Giants Football Club (AFLW), Greater Western Sydney Giants | |
| 120 | Warner Park Sporting Complex | Saint Kitts and Nevis | Basseterre | 10,000 | — | St Kitts & Nevis Patriots, Leeward Islands cricket team, St. Paul's United FC, West Indies cricket team |
| 121 | Tangail Stadium | — | 10,000 | — | — | |
| 122 | Sir Vivian Richards Stadium | Antigua and Barbuda | Antigua | 10,000 | — | Antigua Hawksbills, Antigua and Barbuda men's national football team, Antigua and Barbuda national cricket team |
| 123 | Northeast Frontier Railway Stadium | — | 10,000 | 1976 | Assam cricket team | |
| 124 | Calicut Medical College Stadium | — | 10,000 | 2013 | Calicut Medical College | |
| 125 | Mahadji Scindia Sports Complex | — | 10,000 | — | — | |
| 126 | Nehru Stadium, Durgapur | — | 10,000 | 1974 | — | |
| 127 | Harare Sports Club | Zimbabwe | Harare | 10,000 | — | Zimbabwe national cricket team, Zimbabwe A cricket team |
| 128 | Junction Oval | Victoria | 10,000 | 1856 | Victoria cricket team, Melbourne Renegades, Melbourne Stars, Victorian Spirit | |
| 129 | KRL Stadium | Rawalpindi | 10,000 | — | KRL F.C., Khan Research Laboratories cricket team | |
| 130 | Sylhet International Cricket Stadium | — | 10,000 | — | Sylhet Titans | |
| 131 | NTCA Ground | Newstead | 10,000 | — | Northern Rangers | |
| 132 | Prince George's Stadium | Bowie | 10,000 | 1994 | Bowie Baysox, DC Forward | |
| 133 | Rushton Park | Mandurah | 10,000 | — | Peel Thunder Football Club | |
| 134 | Seddon Park | Waikato Region | 10,000 | 1950 | Northern Districts cricket team | |
| 135 | Tony Ireland Stadium | Queensland | 10,000 | 2007 | — | |
| 136 | Traeger Park | Northern Territory | 10,000 | 1991 | Northern Territory Football Club | |
| 137 | Zafar Ali Stadium | Sahiwal | 10,000 | — | — | |
| 138 | County Cricket Ground, Derby | Derby | 9,500 | — | Derbyshire County Cricket Club, Derby County F.C. | |
| 139 | Rodney Parade | Newport | 9,097 | 1877 | Newport RFC, Newport County A.F.C., Dragons, London Broncos | |
| 140 | Antigua Recreation Ground | Antigua and Barbuda | St. John's | 9,000 | — | Antigua and Barbuda men's national football team, Leeward Islands cricket team |
| 141 | Bermuda National Stadium | Devonshire Parish | 8,500 | — | Bermuda Hogges | |
| 142 | Robertson Oval | Wagga Wagga | 8,000 | 1878 | New South Wales cricket team | |
| 143 | Eugene Cross Park | Blaenau Gwent | 8,000 | 1919 | Ebbw Vale RFC, Ebbw Vale RLFC | |
| 144 | Fankhauser Reserve | Queensland | 8,000 | 1989 | Southport Australian Football Club | |
| 145 | Wintrust Field | Schaumburg | 7,365 | 1999 | Chicago Tornadoes, Schaumburg Boomers | |
| 146 | Tau Devi Lal Cricket Stadium | — | 7,000 | 2007 | Chandigarh Lions | |
| 147 | Nevill Ground | Royal Tunbridge Wells | 6,000 | — | — | |
| 148 | Drummoyne Oval | Drummoyne | 6,000 | 1931 | Sydney Thunder, Balmain Tigers | |
| 149 | Kabul National Cricket Stadium | Afghanistan | Kabul | 6,000 | — | Kabul Eagles |
| 150 | Grand Prairie Stadium | Grand Prairie | 5,445 | 2008 | Texas Super Kings, Grand Prairie AirHogs | |
| 151 | Jawaharlal Nehru Stadium, Tiruchirappalli | — | 5,000 | 1968 | — | |
| 152 | Eklavya Sports Stadium | Agra | 5,000 | 1990 | — | |
| 153 | MPCA Ground | — | 5,000 | 2012 | — | |
| 154 | Havelock Park | — | 5,000 | — | Burgher Recreation Club | |
| 155 | ACA Women's Cricket Academy Ground | — | 5,000 | 2011 | — | |
| 156 | Madhya Pradesh Cricket Association Ground | Sagar | 5,000 | 2010 | — | |
| 157 | Abhimanyu Cricket Academy | — | 5,000 | 2008 | — | |
| 158 | Cooch Behar Stadium | Cooch Behar | 5,000 | 2008 | — | |
| 159 | Jadavpur University Campus Ground | — | 5,000 | 2004 | Bengal cricket team | |
| 160 | Vizzy Stadium | — | 5,000 | 1995 | — | |
| 161 | Dr PVG Raju ACA Sports Complex | — | 5,000 | 2013 | — | |
| 162 | MIT Ground | — | 5,000 | 2005 | — | |
| 163 | Garrison Ground, Shillong | — | 5,000 | 1963 | Shillong Lajong F.C. | |
| 164 | Dhyanchand Stadium | — | 5,000 | 1902 | — | |
| 165 | Northern Railway Stadium | — | 5,000 | 1976 | — | |
| 166 | Awadhesh Pratap Singh University Stadium | Rewa | 5,000 | 1983 | — | |
| 167 | FACT Stadium | — | 5,000 | 1965 | Kerala Football Association | |
| 168 | Northern Railway Cricket Ground, Jodhpur | Jodhpur | 5,000 | 1969 | — | |
| 169 | Railway Cricket Ground, Jaipur | — | 5,000 | 1963 | — | |
| 170 | Digvijay Stadium | Rajnandgaon | 5,000 | 1988 | — | |
| 171 | Western Railway Stadium | Bhavnagar | 5,000 | 1962 | — | |
| 172 | Metallurgical & Engineering Consultant Ltd Sail Stadium | — | 5,000 | 1984 | — | |
| 173 | Nehru Stadium, Shimoga | — | 5,000 | 1973 | — | |
| 174 | Garrison Ground | — | 5,000 | 1953 | — | |
| 175 | Eastern Railway Divisional Stadium | — | 5,000 | 1982 | — | |
| 176 | Ramakrishna Stadium | — | 5,000 | 1997 | — | |
| 177 | Rashtriya Chemicals & Fertilisers Company Ground | — | 5,000 | 1986 | — | |
| 178 | Centennial Park | Oamaru | 5,000 | — | North Otago Rugby Football Union | |
| 179 | Dr. Rajendra Prasad Stadium | Margao | 5,000 | 1954 | Goa cricket team | |
| 180 | Fartown Ground, Huddersfield | — | 5,000 | — | Huddersfield Giants | |
| 181 | Hands Oval | Western Australia | 5,000 | 1954 | South Bunbury Football Club | |
| 182 | Kensington Oval, Adelaide | South Australia | 5,000 | — | — | |
| 183 | National Cricket Stadium, Tangier | Tangier | 5,000 | 2002 | — | |
| 184 | Coolidge Cricket Ground | Antigua and Barbuda | Saint George | 5,000 | — | Leeward Islands cricket team, Antigua Barracuda FC |
| 185 | Visit Worcestershire New Road | — | 4,500 | — | Worcestershire County Cricket Club | |
| 186 | St. Helen's Rugby and Cricket Ground | Brynmill | 4,500 | 1873 | Swansea RFC | |
| 187 | Hamilton Crescent | Glasgow City | 4,000 | 1862 | — | |
| 188 | Abbottabad Cricket Stadium | Abbottabad | 4,000 | — | Abbottabad cricket team | |
| 189 | Ronald Webster Park | Anguilla | The Valley | 4,000 | — | Anguilla national cricket team, Anguilla men's national football team |
| 190 | Punt Road Oval | Victoria | 4,000 | 1856 | Richmond Tigers Football Club (AFLW), Richmond Football Club, Melbourne Football Club | |
| 191 | University Oval | Dunedin City | 3,500 | 1920 | Otago Sparks, Otago cricket team | |
| 192 | Cochin Refineries Limited Ground | — | 3,000 | 1992 | — | |
| 193 | A.O. Shirley Recreation Ground | British Virgin Islands | Road Town | 3,000 | — | British Virgin Islands men's national football team, British Virgin Islands cricket team |
| 194 | Blacktown Baseball Stadium | Sydney | 3,000 | 1999 | Sydney Blue Sox | |
| 195 | The Grange Club | City of Edinburgh | 3,000 | 1832 | Scotland national cricket team | |
| 196 | Raeburn Place | City of Edinburgh | 2,500 | 1854 | Edinburgh Academical Football Club | |
| 197 | Jawaharlal Nehru Stadium, Ghaziabad | — | 2,000 | 1990 | — | |
| 198 | Waverley Park | Mulgrave | 2,000 | 1970 | Hawthorn Football Club | |
| 199 | Hurstville Oval | Hurstville | 1,000 | — | St. George Dragons | |
| 200 | Vikram University Sports Complex | — | 1,000 | 1960 | — | |
| 201 | Sir Bruce Small Park | Benowa | 500 | — | Surfers Paradise Baseball Club |
Narendra Modi Stadium
Melbourne Cricket Ground
Accor Stadium
Eden Gardens
Jawaharlal Nehru Stadium
Gaddafi Stadium
Jawaharlal Nehru International Stadium
Perth Stadium
Docklands Stadium
Adelaide Oval
EMS Stadium
Football Park
Ekana Cricket Stadium
The Sevens
Eden Park
Greenfield International Stadium
Sardar Vallabhbhai Patel Stadium, Ahmedabad
DY Patil Stadium
Sydney Cricket Ground
Maharashtra Cricket Association Stadium
Mohammed Bin Zayed Stadium
Brisbane Cricket Ground
Sydney Showground
Jawaharlal Nehru Stadium Chennai
Rajiv Gandhi International Cricket Stadium
JSCA International Cricket Stadium
Lancaster Park
M. A. Chidambaram Stadium
Arun Jaitley Cricket Stadium
Pallekele International Cricket Stadium
R. Premadasa Stadium
Wellington Regional Stadium
Wanderers Stadium
M. Chinnaswamy Stadium
Kardinia Park
Wankhede Stadium
Lord's Cricket Ground
Lal Bahadur Shastri Stadium
Dadaji Kondadev Stadium
Dr. Bhimrao Ambedkar International Sports Stadium
Multan Cricket Stadium
Kensington Oval
Niranjan Shah Stadium
Brisbane Showgrounds
Queen's Park Oval, Port of Spain
Newlands Cricket Ground
Carrara Stadium
DSC Cricket Stadium
Sydney Showground Stadium
Green Park Stadium
The Oval
Centurion Park
Norwood Oval
Endeavour Field
Parramatta Stadium
Himachal Pradesh Cricket Association Stadium
Headingley Stadium
Edgbaston Cricket Ground
Sabina Park
Providence Stadium
RN Shetty Stadium
WACA Ground
Major Dhyan Chand National Stadium
National Cricket Stadium
Brabourne Stadium
North Sydney Oval
Daren Sammy Cricket Ground
McLean Park
York Park
Fatorda Stadium
Old Trafford Cricket Ground
St George's Park Cricket Ground
Keenan Stadium
Ibn-e-Qasim Bagh Stadium
Queen Elizabeth Oval
Fremantle Oval
Headingley Cricket Ground
Alberton Oval
Bellerive Oval
Trent Bridge
Lakeside Stadium
Niaz Mohammad Stadium
North Road
Arden Street Oval
Brunswick Street Oval
Burbank Oval
Lavington Sports Ground
Marrara Stadium
Unley Oval
Manuka Oval
Devonport Oval
West Park Oval
Recreation Ground
Windsor Park
Sharjah Cricket Association Stadium
Cazaly's Stadium
TEAC Oval
Tau Devi Lal Stadium
Blacktown ISP Oval
Warner Park Sporting Complex
Sir Vivian Richards Stadium
Junction Oval
Sylhet International Cricket Stadium
NTCA Ground
Prince George's Stadium
Rushton Park
Seddon Park
Traeger Park
County Cricket Ground, Derby
Rodney Parade
Antigua Recreation Ground
Robertson Oval
Eugene Cross Park
Fankhauser Reserve
Wintrust Field
Nevill Ground
Drummoyne Oval
Grand Prairie Stadium
Havelock Park
Jadavpur University Campus Ground
Fartown Ground, Huddersfield
Kensington Oval, Adelaide
Visit Worcestershire New Road
St. Helen's Rugby and Cricket Ground
Hamilton Crescent
Punt Road Oval
University Oval
Blacktown Baseball Stadium
The Grange Club
Raeburn Place
Waverley Park
Hurstville Oval