- PK Tribune
- By country
- Bangladesh
Cricket grounds in Bangladesh
6 grounds with a full profile and 9 more listed by name. The largest is Shaheed Chandu Stadium with 20,000 seats; the oldest on record, Niaz Mohammad Stadium, opened in 1934.
6 grounds55,000 recorded seats13 teams
20,000 seats
Shaheed Chandu Stadium Bangladesh
opened 2002
15,000 seatsNiaz Mohammad Stadium Bangladesh
opened 1934
10,000 seatsSylhet International Cricket Stadium Bangladesh
1 home team
10,000 seats
Tangail Stadium Bangladesh
All profiled grounds in Bangladesh
| Ground | City / region | Capacity | Opened | Home teams |
|---|---|---|---|---|
| Shaheed Chandu Stadium | — | 20,000 | 2002 | — |
Niaz Mohammad Stadium | — | 15,000 | 1934 | — |
Sylhet International Cricket Stadium | — | 10,000 | — | Sylhet Titans |
| Tangail Stadium | — | 10,000 | — | — |
Rangpur Cricket Garden | Rangpur District | — | — | Rangpur Division cricket team |
| Shahid Muktijuddha Smriti Stadium | — | — | — | — |
Teams from Bangladesh
National, franchise and domestic sides with a profile.
| Team | Country | League | Founded | Home ground | Titles |
|---|---|---|---|---|---|
| BBangladesh national cricket team | Bangladesh | — | — | — | 1 |
| DDhaka Capitals | Bangladesh | Bangladesh Premier League | 2012 | Sher-e-Bangla National Cricket Stadium | 3 |
| CComilla Victorians | Bangladesh | Bangladesh Premier League | 2015 | — | 2 |
| RRajshahi Warriors | Bangladesh | Bangladesh Premier League | 2012 | — | 1 |
| RRangpur Riders | Bangladesh | Bangladesh Premier League | 2015 | — | 1 |
| CChittagong Kings | Bangladesh | Bangladesh Premier League | 2012 | — | — |
| CChittagong Vikings | Bangladesh | Bangladesh Premier League | 2015 | Bir Shreshtho Flight Lieutenant Matiur Rahman Cricket Stadium | — |
| KKhulna Tigers | Bangladesh | Bangladesh Premier League | 2012 | — | — |
| SSylhet Titans | Bangladesh | Bangladesh Premier League | 2015 | Sylhet International Cricket Stadium | — |
| SSouth Zone cricket team | Bangladesh | — | 2012 | — | 3 |
| KKhulna Division cricket team | Bangladesh | — | 1999 | — | 2 |
| RRajshahi Division cricket team | Bangladesh | — | 1999 | — | 2 |
| NNorth Zone cricket team | Bangladesh | — | 2012 | — | 1 |
Also on record
Grounds with too few recorded facts for a profile.
Bagerhat Stadium · Bangladesh Krira Shikkha Protisthan Ground · Barguna Stadium · Bir Shreshtho Flight Lieutenant Matiur Rahman Cricket Stadium · Cox's Bazar International Cricket Stadium · Outer Stadium Ground · Shaheed Ria Gope Cricket Stadium · Shahid Ahsan Ullah Master Stadium · Sher-e-Bangla National Cricket Stadium
Rangpur Cricket Garden