- PK Tribune
- By country
- Australia
- Albert Cricket Ground
Albert Cricket Ground
Albert Cricket Ground is a cricket ground in Victoria, Australia. Home of Melbourne Cricket Club.
—capacity
—opened
1home teams on record
6grounds within 400 km

Clubs and local grounds nearby
From the club finder, within 20 km.
| Listing | Type | Town | Distance |
|---|---|---|---|
| St James Park | cricket ground | Hawthorn | 4.8 km |
| West Newport Cricket Club | cricket club | Newport | 9.5 km |
| Centenary Park East | cricket ground | Bentleigh East | 12 km |
| Skinner Reserve | cricket stadium | Braybrook | 12 km |
| C T Barling Reserve | cricket ground | Reservoir | 14 km |
| Jack Barker Oval | cricket ground | Cheltenham | 15 km |
| Kingston Heath Cricket Club | cricket club | Mentone | 18 km |
| Parkdale Cricket Club Inc | cricket club | Parkdale | 19 km |
Nearest grounds
Straight-line distance between recorded coordinates.
| Ground | Place | Capacity | Distance |
|---|---|---|---|
| Lakeside Stadium | Albert Park | 15,000 | 1.2 km |
| Junction Oval | Victoria | 10,000 | 1.2 km |
| Punt Road Oval | Victoria | 4,000 | 2.7 km |
| Melbourne Cricket Ground | City of Melbourne | 100,024 | 2.9 km |
| TEAC Oval | Victoria | 12,000 | 3.5 km |
| East Melbourne Cricket Ground | Victoria | — | 3.9 km |
More in cricket grounds in Australia (85) · capacity ranking · oldest grounds.