- PK Tribune
- By country
- India
- MIT Ground
India
MIT Ground
MIT Ground is a cricket ground in India, opened in 2005, with a capacity of 5,000.
5,000capacity
2005opened
0home teams on record
6grounds within 400 km
Nearest grounds
Straight-line distance between recorded coordinates.
| Ground | Place | Capacity | Distance |
|---|---|---|---|
| Vikram University Sports Complex | India | 1,000 | 11 km |
| Bharat Heavy Electrical Ltd Sports Complex | India | — | 160 km |
| Sukhadia Stadium | India | 16,000 | 277 km |
| Madhya Pradesh Cricket Association Ground | Sagar | 5,000 | 299 km |
| Narendra Modi Stadium | Ahmedabad district | 132,000 | 337 km |
| Sardar Vallabhbhai Patel Stadium, Ahmedabad | Ahmedabad | 50,000 | 341 km |
More in cricket grounds in India (89) · capacity ranking · oldest grounds.