- PK Tribune
- By country
- Australia
- North Sydney Oval
North Sydney Oval
North Sydney Oval is a cricket ground in North Sydney, Australia, opened in 1867, with a capacity of 20,000. Home of North Sydney Bears. It ranks 74 in our capacity table.
20,000capacity
1867opened
1home teams on record
6grounds within 400 km

Home teams
N
North Sydney Bears
cricket team · founded 1908
Clubs and local grounds nearby
From the club finder, within 20 km.
| Listing | Type | Town | Distance |
|---|---|---|---|
| Gore Hill Oval | cricket ground | St Leonards | 2.0 km |
| Allan Border Oval | cricket ground | Mosman | 3.0 km |
| SYDNEY CRICKET CLUB | cricket club | Drummoyne | 5.8 km |
| Magdala Park | cricket ground | North Ryde | 6.9 km |
| McKay Oval | cricket ground | Centennial Park | 7.8 km |
| Waverley Oval | cricket ground | Bondi Junction | 8.3 km |
| Hype Cricket Academy | cricket club | Stanmore | 8.4 km |
| Killara Park/ Bert Oldfield oval | cricket ground | Killara | 8.8 km |
Nearest grounds
Straight-line distance between recorded coordinates.
| Ground | Place | Capacity | Distance |
|---|---|---|---|
| Birchgrove Park | New South Wales | — | 3.2 km |
| The Domain | City of Sydney | — | 4.1 km |
| Chatswood Oval | New South Wales | — | 4.5 km |
| The Reginald Bartley Oval | Rushcutters Bay | — | 5.1 km |
| Drummoyne Oval | Drummoyne | 6,000 | 5.9 km |
| University Oval, Sydney | New South Wales | — | 6.6 km |
More in cricket grounds in Australia (85) · capacity ranking · oldest grounds.