- PK Tribune
- By country
- Australia
- Norwood Oval
Norwood Oval
Norwood Oval is a cricket ground in The Parade, Adelaide, Australia, opened in 1901, with a capacity of 22,000. Home of Adelaide Football Club (AFLW), Norwood Football Club, Adelaide Football Club. It ranks 59 in our capacity table.
22,000capacity
1901opened
3home teams on record
6grounds within 400 km

Home teams
A
Adelaide Football Club (AFLW)
AFL Women's · founded 2017
N
Norwood Football Club
South Australian National Football League · founded 1878
A
Adelaide Football Club
Australian Football League · founded 1990
Clubs and local grounds nearby
From the club finder, within 20 km.
| Listing | Type | Town | Distance |
|---|---|---|---|
| Palm House Oval | cricket ground | St Peters | 1.3 km |
| Ridge Park | cricket ground | Myrtle Bank | 4.7 km |
| Northgate Community and Sports Club | cricket club | Northfield | 7.4 km |
| AA Bailey Recreation Ground | cricket ground | Clarence Gardens | 7.6 km |
| K Block | cricket club | Blair Athol | 7.7 km |
| Action Indoor Sports Modbury North | cricket club | Modbury North | 12 km |
| TEA TREE GULLY DISTRICT CRICKET CLUB | cricket club | Banksia Park | 15 km |
Nearest grounds
Straight-line distance between recorded coordinates.
| Ground | Place | Capacity | Distance |
|---|---|---|---|
| Kensington Oval, Adelaide | South Australia | 5,000 | 2.1 km |
| Adelaide Oval | South Australia | 53,500 | 3.2 km |
| Unley Oval | Unley | 15,000 | 3.8 km |
| Prospect Oval | Prospect | 20,000 | 4.7 km |
| Alberton Oval | Alberton | 17,000 | 12 km |
| Football Park | West Lakes | 51,240 | 13 km |
More in cricket grounds in Australia (85) · capacity ranking · oldest grounds.