- PK Tribune
- By country
- Australia
- 20th century
Cricket grounds of Australia opened in the 20th century
25 of the 85 profiled grounds in Australia opened in the 20th century, from West Park Oval (1900) to Peter Burge Oval (1999). Together they record 392,940 seats.
25 grounds19,647 average capacity21 with home teams
83,500 seatsAccor Stadium Sydney, Australia
opened 19997 home teams
51,240 seatsFootball Park West Lakes, Australia
opened 19742 home teams
25,000 seatsCarrara Stadium Carrara, Australia
opened 19872 home teams
25,000 seatsSydney Showground Stadium Sydney Olympic Park, Australia
opened 19984 home teams
Openings by decade
1900s 21910s 21920s 11930s 31950s 21960s 21970s 21980s 31990s 8
In order of opening
| Ground | City / region | Capacity | Opened | Home teams |
|---|---|---|---|---|
West Park Oval | City of Burnie | 13,000 | 1900 | Burnie Dockers Football Club |
Norwood Oval | The Parade, Adelaide | 22,000 | 1901 | Adelaide Football Club (AFLW), Norwood Football Club, Adelaide Football Club |
Pratten Park | Ashfield | — | 1912 | Western Suburbs Magpies |
Bellerive Oval | Bellerive | 16,200 | 1914 | Tasmania cricket team, Hobart Hurricanes, North Melbourne Football Club, Hobart Hurricanes, Tasmanian Roar |
York Park | Launceston | 19,500 | 1921 | Hawthorn Football Club, Hobart Hurricanes, Tasmanian Devils F.C. |
Drummoyne Oval | Drummoyne | 6,000 | 1931 | Sydney Thunder, Balmain Tigers |
| Oakes Oval | New South Wales | — | 1934 | — |
Devonport Oval | City of Devonport | 13,000 | 1937 | Devonport Football Club |
| Hands Oval | Western Australia | 5,000 | 1954 | South Bunbury Football Club |
Cazaly's Stadium | Queensland | 12,000 | 1957 | Richmond Football Club |
Endeavour Field | Woolooware | 22,000 | 1960 | Cronulla-Sutherland Sharks, Cronulla-Sutherland Sharks |
| Salk Oval | City of Gold Coast | — | 1961 | Palm Beach Currumbin Australian Football Club |
Waverley Park | Mulgrave | 2,000 | 1970 | Hawthorn Football Club |
Football Park | West Lakes | 51,240 | 1974 | Port Adelaide Football Club, Adelaide Football Club |
Parramatta Stadium | Parramatta | 21,500 | 1986 | Parramatta Eels, Western Sydney Wanderers FC |
Carrara Stadium | Carrara | 25,000 | 1987 | Gold Coast Football Club (AFLW), Gold Coast Football Club |
Fankhauser Reserve | Queensland | 8,000 | 1989 | Southport Australian Football Club |
Marrara Stadium | Northern Territory | 15,000 | 1991 | Northern Territory Football Club |
Traeger Park | Northern Territory | 10,000 | 1991 | Northern Territory Football Club |
Rosedale Oval | New South Wales | — | 1992 | — |
| BCU International Stadium | Coffs Harbour | 20,000 | 1994 | — |
Sydney Showground Stadium | Sydney Olympic Park | 25,000 | 1998 | Sydney Thunder, Greater Western Sydney Giants, Sydney Royal Easter Show, Sydney Thunder |
Accor Stadium | Sydney | 83,500 | 1999 | Sydney Swans, Canterbury-Bankstown Bulldogs, South Sydney Rabbitohs, St. George Illawarra Dragons, Wests Tigers, New South Wales Waratahs, Sydney Thunder |
Blacktown Baseball Stadium | Sydney | 3,000 | 1999 | Sydney Blue Sox |
| Peter Burge Oval | Queensland | — | 1999 | — |
West Park Oval
Norwood Oval
Pratten Park
Bellerive Oval
York Park
Drummoyne Oval
Devonport Oval
Cazaly's Stadium
Endeavour Field
Waverley Park
Parramatta Stadium
Fankhauser Reserve
Marrara Stadium
Traeger Park
Rosedale Oval
Blacktown Baseball Stadium