- PK Tribune
- By country
- Australia
- Accor Stadium
Accor Stadium
Accor Stadium is a cricket ground in Sydney, Australia, opened in 1999, with a capacity of 83,500. Home of Sydney Swans, Canterbury-Bankstown Bulldogs, South Sydney Rabbitohs and 4 more teams. It ranks 3 in our capacity table.
83,500capacity
1999opened
7home teams on record
6grounds within 400 km

Home teams
S
Sydney Swans
Australian Football League · founded 1874
C
Canterbury-Bankstown Bulldogs
National Rugby League · founded 1934
S
South Sydney Rabbitohs
National Rugby League · founded 1908
S
St. George Illawarra Dragons
National Rugby League · founded 1998
W
Wests Tigers
National Rugby League · founded 1999
N
SNew South Wales Waratahs
cricket team · founded 1882
Sydney Thunder
Big Bash League · founded 2011
Clubs and local grounds nearby
From the club finder, within 20 km.
| Listing | Type | Town | Distance |
|---|---|---|---|
| Cricket Central | cricket club | Sydney Olympic Park | 2.5 km |
| Auburn District Cricket Club | cricket club | Auburn | 4.1 km |
| Old Kings Oval | cricket ground | Parramatta | 7.4 km |
| SYDNEY CRICKET CLUB | cricket club | Drummoyne | 8.0 km |
| Magdala Park | cricket ground | North Ryde | 8.7 km |
| Hype Cricket Academy | cricket club | Stanmore | 11 km |
| Gore Hill Oval | cricket ground | St Leonards | 12 km |
| Killara Park/ Bert Oldfield oval | cricket ground | Killara | 14 km |
Nearest grounds
Straight-line distance between recorded coordinates.
| Ground | Place | Capacity | Distance |
|---|---|---|---|
| Sydney Showground Stadium | Sydney Olympic Park | 25,000 | 0.6 km |
| Parramatta Stadium | Parramatta | 21,500 | 7.3 km |
| Pratten Park | Ashfield | — | 7.5 km |
| Drummoyne Oval | Drummoyne | 6,000 | 8.0 km |
| Bankstown Oval | New South Wales | — | 8.8 km |
| Birchgrove Park | New South Wales | — | 11 km |
Other grounds in Sydney
More in cricket grounds in Australia (85) · capacity ranking · oldest grounds.