- PK Tribune
- By country
- Australia
- Sydney Showground Stadium
Sydney Showground Stadium
Sydney Showground Stadium is a cricket ground in Sydney Olympic Park, Australia, opened in 1998, with a capacity of 25,000. Home of Sydney Thunder, Greater Western Sydney Giants, Sydney Royal Easter Show and 1 more teams. It ranks 54 in our capacity table.
25,000capacity
1998opened
4home teams on record
6grounds within 400 km

Home teams
S
Sydney Thunder
cricket team · founded 2015
G
Greater Western Sydney Giants
North East Australian Football League · founded 2009
S
SSydney Royal Easter Show
cricket team · founded 1823
Sydney Thunder
Big Bash League · founded 2011
Clubs and local grounds nearby
From the club finder, within 20 km.
| Listing | Type | Town | Distance |
|---|---|---|---|
| Cricket Central | cricket club | Sydney Olympic Park | 2.3 km |
| Auburn District Cricket Club | cricket club | Auburn | 4.5 km |
| Old Kings Oval | cricket ground | Parramatta | 7.5 km |
| SYDNEY CRICKET CLUB | cricket club | Drummoyne | 7.6 km |
| Magdala Park | cricket ground | North Ryde | 8.1 km |
| Hype Cricket Academy | cricket club | Stanmore | 11 km |
| Gore Hill Oval | cricket ground | St Leonards | 12 km |
| Killara Park/ Bert Oldfield oval | cricket ground | Killara | 13 km |
Nearest grounds
Straight-line distance between recorded coordinates.
| Ground | Place | Capacity | Distance |
|---|---|---|---|
| Accor Stadium | Sydney | 83,500 | 0.6 km |
| Parramatta Stadium | Parramatta | 21,500 | 7.4 km |
| Pratten Park | Ashfield | — | 7.5 km |
| Drummoyne Oval | Drummoyne | 6,000 | 7.6 km |
| Bankstown Oval | New South Wales | — | 9.4 km |
| Birchgrove Park | New South Wales | — | 11 km |
More in cricket grounds in Australia (85) · capacity ranking · oldest grounds.